
Distribution
Ascendas Reit's mission is to deliver predictable distributions and long-term capital stability to unitholders.
Distributions are paid semi-annually. Prior to FY14/15, distributions were made quarterly.
Notice of books closure and distribution payment date:
Stock Counter | Distribution Period | DPU (cents)# | |||
---|---|---|---|---|---|
Taxable Income |
Tax-exempt Income |
Capital | Total | ||
Ascendas Reit | 18 Sep 2018 to 30 Sep 2018* | 0.564 | - | 0.075 | 0.639 |
Distribution Timetable | |
---|---|
Last day of trading on “cum” basis | 30 October 2018 (Tuesday) |
Ex-distribution date | 31 October 2018 (Wednesday) |
Books closure date | 2 November 2018 (Friday) |
Distribution payment date | 27 November 2018 (Tuesday) |
# Please refer to the announcement dated 25 October 2018 titled "Notice Of Books Closure And Distribution Payment Date - Taxable Income Distribution". * Ascendas Reit paid an advanced distribution of 7.250 cents per Unit on 17 October 2018 for the period from 1 April 2018 to 17 September 2018. Please refer to the announcement dated 24 September 2018 for more details. |
Distribution per Unit in Singapore cents | ||||||
---|---|---|---|---|---|---|
Financial Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Full Year | Payment Date |
FY18/19 | 4.002 | 3.887 | - | - | - | 27 November 2018 17 Oct 2018^ |
FY17/18 | 4.049 | 4.059 | 3.970 | 3.910 | 15.988 | 29 Nov 2017 24 May 2018 |
FY16/17 | 3.882 | 4.016 | 3.993 | 3.852 | 15.743 | 9 Sep 2016^ 29 Nov 2016 28 Feb 2017^ 1 Jun 2017 |
FY15/16 | 3.84 | 4.16 | 3.95 | 3.41 | 15.36 | 27 Nov 2015 15 Jan 2016^ 7 Jun 2016 |
FY14/15 | 3.64 | 3.66 | 3.59 | 3.71 | 14.60 | 28 Nov 2014 29 May 2015 |
FY13/14 | 3.55 | 3.60 | 3.54 | 3.55 | 14.24 | 27 May 2013 25 Nov 2013 27 Feb 2014 30 May 2014 |
FY12/13 | 3.53 | 3.53 | 3.62 | 3.06 | 13.74 | 15 Jun 2012^ 28 Aug 2012 27 Nov 2012 27 Feb 2013 25 Apr 2013^ |
FY11/12 | 3.20 | 3.38 | 3.48 | 3.50 | 13.56 | 25 Aug 2011 25 Nov 2011 27 Feb 2012 25 May 2012 |
FY10/11 | 3.37 | 3.30 | 3.29 | 3.27 | 13.23 | 26 Aug 2010 26 Nov 2010 28 Feb 2011 9 May 2011 |
FY09/10 | 3.62 | 3.48 | 3.27 | 2.73 | 13.10 | 28 Aug 2009 23 Sep 2009 26 Nov 2009 26 Feb 2010 25 May 2010 |
FY08/09 | 3.89 | 4.01 | 4.05 | 3.23 | 15.18 | 27 Aug 2008 28 Nov 2008 27 Feb 2009 29 May 2009 |
FY07/08 | 3.37 | 3.51 | 3.56 | 3.69 | 14.13 | 29 Aug 2007 29 Nov 2007 29 Feb 2008 30 May 2008 |
FY06/07 | 3.09 | 3.16 | 3.20 | 3.30 | 12.75 | 24 Aug 2006 28 Nov 2006 28 Feb 2007 30 May 2007 |
FY05/06 | 2.84 | 2.91 | 3.01 | 2.92 | 11.68 | 26 Aug 2005 8 Nov 2005 24 Feb 2006 26 May 2006 |
FY04/05 | 2.13 | 2.33 | 2.40 | 2.70 | 9.56 | 21 Nov 2004 24 Feb 2005 31 May 2005 |
FY03/04 | 1.97 | 2.08 | 2.12 | 1.99 | 8.16 | 21 Nov 2003 26 Apr 2004 23 Nov 2004 |
FY02/03 | - | - | 0.90 | 1.88 | 2.78(i) | 26 May 2003 |
Notes (i) FY02/03 figures represent the 133 days from 19 November 2002 to 31 March 2003. The annualised DPU for FY02/03 would be 7.63 cents. ^ Payment date for advanced distribution. |