Time & Sales


Statistics with reference to last done price of 2.66 on 19 Mar 2024

  No. of Trades Average Trade Size ('000) Weighted Average Price
Total 1586 3.514 2.67197
Above 2.66 1069 3.851 2.67699
Equal 2.66 321 3.544 2.66000
Below 2.66 196 1.627 2.65000

Time & Sales on 19 Mar 2024

Time Type Last Done Chg Volume ('000)
Total Change
14:26:41 Sell Down 2.66 - 5,572.9 0.7
14:26:33 Buy Up 2.67 +0.010 5,572.2 0.3
14:25:59 Buy Up 2.67 +0.010 5,571.9 2.4
14:25:54 Sell Down 2.66 - 5,569.5 0.7
14:25:46 Sell Down 2.66 - 5,568.8 0.2
14:25:37 Buy Up 2.67 +0.010 5,568.6 0.3
14:25:08 Sell Down 2.66 - 5,568.3 0.6
14:24:04 Sell Down 2.66 - 5,567.7 1
14:24:01 Sell Down 2.66 - 5,566.7 0.6
14:23:45 Buy Up 2.67 +0.010 5,566.1 0.4
14:23:37 Sell Down 2.66 - 5,565.7 11
14:22:47 Sell Down 2.66 - 5,554.7 0.5
14:21:50 Sell Down 2.66 - 5,554.2 1.6
14:21:46 Sell Down 2.66 - 5,552.6 2.4
14:21:46 Sell Down 2.66 - 5,550.2 0.6
14:21:46 Sell Down 2.66 - 5,549.6 0.6
14:21:46 Sell Down 2.66 - 5,549 54.3
14:21:46 Sell Down 2.66 - 5,494.7 0.3
14:21:46 Sell Down 2.66 - 5,494.4 0.1
14:21:46 Sell Down 2.66 - 5,494.3 0.1
14:21:46 Sell Down 2.66 - 5,494.2 0.1
14:21:46 Sell Down 2.66 - 5,494.1 46.1
14:21:46 Sell Down 2.66 - 5,448 2.3
14:21:46 Sell Down 2.66 - 5,445.7 1.2
14:21:46 Sell Down 2.66 - 5,444.5 0.1
14:21:46 Sell Down 2.66 - 5,444.4 0.1
14:21:46 Sell Down 2.66 - 5,444.3 0.1
14:21:46 Sell Down 2.66 - 5,444.2 91.2
14:21:46 Sell Down 2.66 - 5,353 0.1
14:21:46 Sell Down 2.66 - 5,352.9 8.7
14:21:09 Sell Down 2.66 - 5,344.2 1.1
14:21:09 Buy Up 2.67 +0.010 5,343.1 14.5
14:21:00 Buy Up 2.66 - 5,328.6 1.2
14:21:00 Buy Up 2.66 - 5,327.4 0.1
14:21:00 Buy Up 2.66 - 5,327.3 0.1
14:21:00 Buy Up 2.66 - 5,327.2 0.1
14:21:00 Buy Up 2.66 - 5,327.1 0.1
14:21:00 Buy Up 2.66 - 5,327 0.9
14:21:00 Buy Up 2.66 - 5,326.1 0.6
14:21:00 Buy Up 2.66 - 5,325.5 0.3
14:21:00 Buy Up 2.66 - 5,325.2 0.1
14:21:00 Buy Up 2.66 - 5,325.1 0.1
14:21:00 Buy Up 2.66 - 5,325 0.1
14:21:00 Buy Up 2.66 - 5,324.9 1.5
14:21:00 Buy Up 2.66 - 5,323.4 1.2
14:21:00 Buy Up 2.66 - 5,322.2 0.1
14:21:00 Buy Up 2.66 - 5,322.1 0.1
14:21:00 Buy Up 2.66 - 5,322 0.1
14:21:00 Buy Up 2.66 - 5,321.9 0.6
14:21:00 Buy Up 2.66 - 5,321.3 0.1
14:21:00 Buy Up 2.66 - 5,321.2 0.1
14:21:00 Buy Up 2.66 - 5,321.1 0.1
14:21:00 Buy Up 2.66 - 5,321 0.7
14:21:00 Buy Up 2.66 - 5,320.3 0.5
14:21:00 Buy Up 2.66 - 5,319.8 0.1
14:21:00 Buy Up 2.66 - 5,319.7 20.6
14:21:00 Buy Up 2.66 - 5,299.1 0.1
14:21:00 Buy Up 2.66 - 5,299 0.1
14:21:00 Buy Up 2.66 - 5,298.9 4.2
14:21:00 Buy Up 2.66 - 5,294.7 0.1
14:21:00 Buy Up 2.66 - 5,294.6 0.1
14:21:00 Buy Up 2.66 - 5,294.5 0.1
14:21:00 Buy Up 2.66 - 5,294.4 1.3
14:21:00 Buy Up 2.66 - 5,293.1 0.2
14:21:00 Buy Up 2.66 - 5,292.9 0.1
14:21:00 Buy Up 2.66 - 5,292.8 0.1
14:21:00 Buy Up 2.66 - 5,292.7 13.4
14:21:00 Buy Up 2.66 - 5,279.3 6.9
14:21:00 Buy Up 2.66 - 5,272.4 0.1
14:21:00 Buy Up 2.66 - 5,272.3 0.4
14:21:00 Buy Up 2.66 - 5,271.9 0.1
14:21:00 Buy Up 2.66 - 5,271.8 0.1
14:21:00 Buy Up 2.66 - 5,271.7 0.1
14:21:00 Buy Up 2.66 - 5,271.6 0.1
14:21:00 Buy Up 2.66 - 5,271.5 7.4
14:21:00 Buy Up 2.66 - 5,264.1 0.1
14:21:00 Buy Up 2.66 - 5,264 0.1
14:21:00 Buy Up 2.66 - 5,263.9 0.1
14:21:00 Buy Up 2.66 - 5,263.8 0.1
14:21:00 Buy Up 2.66 - 5,263.7 0.6
14:21:00 Buy Up 2.66 - 5,263.1 0.6
14:21:00 Buy Up 2.66 - 5,262.5 0.1
14:21:00 Buy Up 2.66 - 5,262.4 0.1
14:21:00 Buy Up 2.66 - 5,262.3 0.1
14:21:00 Buy Up 2.66 - 5,262.2 1.2
14:21:00 Buy Up 2.66 - 5,261 0.1

Legend

Buy Up refers to transactions done in buying from the sell queue
Sell Down refers to transactions done in selling into the buy queue
Mid refers to married deals
Preopen refers to the transcation done during the preopen period at 8:59
Preclose refers to the transaction done during the preclose period at 17:05
Adjust refers to the transaction done during the lunch adjustment period at 13:59 or after a trading halt
Unknown refers to deals where there isn't enough information to determine the "Type"

 A green cell represents an increase in price over the previous value.
 A red cell represents a decrease in price over the previous value.
 A highlighted grey row represents a trade whose value is more than $150,000.

Disclaimer:

While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
a. No liability is accepted for any errors or inaccuracies resulting from your use of these features.
b. Many of the data inputs (including share prices) are obtained from third party sources for which we assume no responsibility.
c. All data belong to Shareinvestor Pte Ltd. Members can view or use the data for their own private use only. No redistribution is allowed.