Time & Sales
Statistics with reference to last done price of 2.849 on 30 Jun 2022
No. of Trades | Average Trade Size ('000) | Weighted Average Price | |
---|---|---|---|
Total | 2586 | 4.084 | 2.84906 |
Above 2.849 | 1829 | 4.610 | 2.85207 |
Equal 2.849 | 1 | 124.000 | 2.84900 |
Below 2.849 | 759 | 3.171 | 2.83863 |
Time & Sales on 30 Jun 2022
Time | Type | Last Done | Chg | Volume ('000) | |
---|---|---|---|---|---|
Total | Change | ||||
17:10:50 | Mid | 2.849 | -0.021 | 10,962 | 124 |
17:06:55 | Mid | 2.85 | -0.020 | 10,838 | 138.8 |
17:06:47 | Mid | 2.85 | -0.020 | 10,699.2 | 138.5 |
17:04:46 | Preclose | 2.85 | -0.020 | 10,560.7 | 3354.7 |
16:59:57 | Buy Up | 2.86 | -0.010 | 7,206 | 0.1 |
16:59:57 | Sell Down | 2.85 | -0.020 | 7,205.9 | 0.1 |
16:59:56 | Buy Up | 2.86 | -0.010 | 7,205.8 | 0.1 |
16:59:53 | Sell Down | 2.86 | -0.010 | 7,205.7 | 12.6 |
16:59:51 | Buy Up | 2.87 | - | 7,193.1 | 1.1 |
16:59:50 | Sell Down | 2.86 | -0.010 | 7,192 | 16.7 |
16:59:50 | Sell Down | 2.86 | -0.010 | 7,175.3 | 0.7 |
16:59:50 | Sell Down | 2.86 | -0.010 | 7,174.6 | 0.4 |
16:59:50 | Sell Down | 2.86 | -0.010 | 7,174.2 | 0.1 |
16:59:50 | Sell Down | 2.86 | -0.010 | 7,174.1 | 3.4 |
16:59:49 | Sell Down | 2.86 | -0.010 | 7,170.7 | 0.7 |
16:59:49 | Buy Up | 2.87 | - | 7,170 | 0.1 |
16:59:49 | Buy Up | 2.87 | - | 7,169.9 | 0.1 |
16:59:48 | Buy Up | 2.87 | - | 7,169.8 | 0.3 |
16:59:48 | Buy Up | 2.87 | - | 7,169.5 | 0.1 |
16:59:48 | Buy Up | 2.87 | - | 7,169.4 | 0.1 |
16:59:47 | Buy Up | 2.87 | - | 7,169.3 | 1 |
16:59:45 | Buy Up | 2.87 | - | 7,168.3 | 0.7 |
16:59:45 | Buy Up | 2.87 | - | 7,167.6 | 0.4 |
16:59:44 | Buy Up | 2.87 | - | 7,167.2 | 0.1 |
16:59:35 | Buy Up | 2.87 | - | 7,167.1 | 0.1 |
16:59:33 | Sell Down | 2.86 | -0.010 | 7,167 | 1.8 |
16:59:30 | Buy Up | 2.87 | - | 7,165.2 | 3.3 |
16:59:30 | Buy Up | 2.87 | - | 7,161.9 | 0.7 |
16:59:28 | Buy Up | 2.86 | -0.010 | 7,161.2 | 3.5 |
16:59:28 | Buy Up | 2.86 | -0.010 | 7,157.7 | 0.4 |
16:59:28 | Buy Up | 2.86 | -0.010 | 7,157.3 | 0.1 |
16:59:28 | Buy Up | 2.86 | -0.010 | 7,157.2 | 3 |
16:59:28 | Buy Up | 2.86 | -0.010 | 7,154.2 | 0.4 |
16:59:28 | Buy Up | 2.86 | -0.010 | 7,153.8 | 40.2 |
16:59:28 | Buy Up | 2.86 | -0.010 | 7,113.6 | 57.5 |
16:59:28 | Buy Up | 2.86 | -0.010 | 7,056.1 | 2 |
16:59:28 | Buy Up | 2.86 | -0.010 | 7,054.1 | 0.3 |
16:59:28 | Buy Up | 2.86 | -0.010 | 7,053.8 | 0.1 |
16:59:23 | Buy Up | 2.86 | -0.010 | 7,053.7 | 1.2 |
16:59:22 | Buy Up | 2.86 | -0.010 | 7,052.5 | 0.6 |
16:59:22 | Buy Up | 2.86 | -0.010 | 7,051.9 | 0.2 |
16:59:22 | Buy Up | 2.86 | -0.010 | 7,051.7 | 1.8 |
16:59:21 | Sell Down | 2.85 | -0.020 | 7,049.9 | 2 |
16:59:13 | Buy Up | 2.86 | -0.010 | 7,047.9 | 2.2 |
16:59:07 | Buy Up | 2.86 | -0.010 | 7,045.7 | 1.8 |
16:59:00 | Sell Down | 2.85 | -0.020 | 7,043.9 | 1.8 |
16:58:59 | Sell Down | 2.85 | -0.020 | 7,042.1 | 2.4 |
16:58:29 | Buy Up | 2.86 | -0.010 | 7,039.7 | 0.3 |
16:58:28 | Buy Up | 2.86 | -0.010 | 7,039.4 | 0.1 |
16:58:20 | Buy Up | 2.86 | -0.010 | 7,039.3 | 1.2 |
16:58:19 | Buy Up | 2.86 | -0.010 | 7,038.1 | 11 |
16:58:18 | Buy Up | 2.86 | -0.010 | 7,027.1 | 7.6 |
16:58:17 | Buy Up | 2.86 | -0.010 | 7,019.5 | 0.8 |
16:58:17 | Buy Up | 2.86 | -0.010 | 7,018.7 | 0.6 |
16:58:17 | Buy Up | 2.86 | -0.010 | 7,018.1 | 0.6 |
16:58:17 | Buy Up | 2.86 | -0.010 | 7,017.5 | 1.1 |
16:58:17 | Buy Up | 2.86 | -0.010 | 7,016.4 | 0.3 |
16:58:17 | Buy Up | 2.86 | -0.010 | 7,016.1 | 0.7 |
16:58:17 | Buy Up | 2.86 | -0.010 | 7,015.4 | 0.4 |
16:58:17 | Buy Up | 2.86 | -0.010 | 7,015 | 13.9 |
16:58:17 | Buy Up | 2.86 | -0.010 | 7,001.1 | 0.1 |
16:58:17 | Buy Up | 2.86 | -0.010 | 7,001 | 44.4 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,956.6 | 3.1 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,953.5 | 0.1 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,953.4 | 27.7 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,925.7 | 8.5 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,917.2 | 10 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,907.2 | 2.1 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,905.1 | 5 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,900.1 | 0.2 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,899.9 | 2 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,897.9 | 15.1 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,882.8 | 1 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,881.8 | 23.7 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,858.1 | 0.5 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,857.6 | 0.7 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,856.9 | 0.8 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,856.1 | 2 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,854.1 | 0.1 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,854 | 0.1 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,853.9 | 0.6 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,853.3 | 0.7 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,852.6 | 56.7 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,795.9 | 0.5 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,795.4 | 0.1 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,795.3 | 0.1 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,795.2 | 7.8 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,787.4 | 0.2 |
16:58:17 | Buy Up | 2.86 | -0.010 | 6,787.2 | 0.5 |
Legend Buy Up refers to transactions done in buying from the sell queue |
|||||
A green cell represents an increase in price over the previous value. |
|||||
Disclaimer:
|