Historical Performance


Total Return and Distribution FY11/12     FY12/13     FY13/14(1,2) FY14/15(1,2) FY15/16 FY16/17 FY17/18 FY18/19 FY2019(3) FY2020 FY2021 FY2022 FY2023
Gross Revenue (S$m) 503.3 575.8 613.6 673.5 761.0 830.6 862.1 886.2 699.1 1,049.5 1,226.5 1,352.7 1,479.8
Net Property Income (S$m) 368.3 408.8 436.0 462.7 533.7 611.0 629.4 649.6 537.7 776.2 920.8 968.8 1,023.2
Total Amount Available for Distribution (S$m) 281.7 305.6 342.0 351.1 378.3 446.3 468.0 485.7 375.4 538.4 630.0 663.9 654.4
Distribution per Unit (cents) 13.560 13.740(4) 14.240 14.600 15.357(4) 15.743(4) 15.988 16.035 11.490 14.688 15.258(4) 15.798 15.160
                           
As at 31 March
2012
31 March
2013
31 March
2014(1)
31 March
2015(2)
31 March
2016
31 March
2017
31 March
2018
31 March
2019
31 Dec
2019
31 Dec
2020
31 Dec
2021
31 Dec
2022
31 Dec
2023
Number of Properties in Portfolio 102 103 105 107 133 131 131 171 200 200 220 228 232
Total Assets (S$m) 6,564 6,959 7,357 8,160 9,870 10,171 10,354 11,414 13,864 15,123 17,730 17,876 18,274
Number of Units in Issue (m) 2,085 2,399 2,403 2,406 2,666 2,925 2,929 3,111 3,613 4,021 4,198 4,204 4,394
Net Asset Value per Unit (S$)(5) 1.88 1.942 2.02 2.08 2.06 2.06 2.12 2.13 2.16 2.21 2.38 2.37 2.26
Total Gross Borrowings (S$m)(6) 2,401 1,971 2,208 2,735 3,678 3,442 3,563 4,141 4,653 4,784 6,143 6,296 6,724
Aggregate Leverage(7) 36.6% 28.3% 30.0% 35.5% 37.2% 33.8% 34.4% 36.3% 35.1% 32.8% 35.9% 36.3% 37.9%

Note

  1. With effect from FY11/12, results include the consolidation of the Trust’s wholly owned subsidiaries.
  2. The Group adopted FRS 110 Consolidated Financial Statements with effect from 1 April 2014 which results in the Group consolidating Ruby Assets Pte. Ltd. and Emerald Assets Limited since 1Q FY14/15. FY13/14 figures have been restated on a similar basis for comparison.
  3. The Group changed its financial year end from 31 March to 31 December. Therefore, FY2019 is a nine-month period from 1 April 2019 to 31 December 2019.
  4. Distribution per Unit after performance fees.
  5. Prior to distribution of distributable income.
  6. Excludes fair value changes and amortised costs. Borrowings denominated in foreign currencies are translated at the prevailing exchange rates except for JPY/HKD-denominated debt issues, which are translated at the cross-currency swap rates that CapitaLand Ascendas REIT has committed to.
  7. Includes total borrowings and deferred payments on acquisition of properties but excludes fair value adjustments of the collateral loan.